Town Levels
This article contains information about the features present at each town level.
Town-Level | Money-Required | Member-Limit | Claims | Crop-Growth | Spawner-Rate |
---|---|---|---|---|---|
1 | $500 | 2 | 5 | 5% | 2.5% |
2 | $1,000 | 4 | 15 | 5% | 5% |
3 | $2,500 | 6 | 25 | 5% | 5% |
4 | $5,000 | 8 | 35 | 10% | 7.5% |
5 | $10,000 | 10 | 55 | 10% | 10% |
6 | $15,000 | 12 | 75 | 10% | 10% |
7 | $20,000 | 14 | 95 | 15% | 12.5% |
8 | $50,000 | 16 | 125 | 15% | 15% |
9 | $75,000 | 18 | 155 | 15% | 15% |
10 | $100,000 | 20 | 185 | 20% | 17.5% |
11 | $250,000 | 22 | 225 | 20% | 20% |
12 | $500,000 | 24 | 265 | 20% | 20% |
13 | $750,000 | 26 | 305 | 25% | 22.5% |
14 | $1,000,000 | 28 | 355 | 25% | 25% |
15 | $1,500,000 | 30 | 405 | 25% | 25% |
16 | $2,000,000 | 32 | 455 | 30% | 27.5% |
17 | $3,000,000 | 34 | 515 | 30% | 30% |
18 | $5,000,000 | 36 | 575 | 30% | 30% |
19 | $7,500,000 | 38 | 635 | 35% | 32.5% |
20 | $12,500,000 | 40 | 705 | 35% | 35% |
21 | $20,000,000 | 42 | 775 | 35% | 35% |
22 | $30,000,000 | 44 | 845 | 40% | 37.5% |
23 | $40,000,000 | 46 | 925 | 40% | 40% |
24 | $50,000,000 | 48 | 1005 | 40% | 40% |
25 | $75,000,000 | 50 | 1085 | 45% | 42.5% |
26 | $100,000,000 | 52 | 1175 | 45% | 45% |
27 | $125,000,000 | 54 | 1265 | 45% | 45% |
28 | $150,000,000 | 56 | 1355 | 50% | 47.5% |
29 | $175,000,000 | 58 | 1455 | 50% | 50% |
30 | $200,000,000 | 60 | 1555 | 50% | 50% |
Created by soolar__
Last updated